Back to main page

Pages

Saturday, July 24, 2010

FIRST YEAR SUPPLEMENTARY RESULTS

FIRST YEAR SUPPLEMENTARY RESULTS(2008-2012)YEAR

ELECTRONICS & COMMUNICATION ENGG.

PASSED IN ENGLISH
690553012 690553031 690577024 690578017 690578024 690578041
690578045 690578050

PASSED IN MATHEMATICS - I
690551025 690551071 690577005 690578003 690579009 690579012
690579031 690579034 690579035 690579036 690579037 690579040
690579048 690579052 690579053 690579057

PASSED IN MATHEMATICS - II
690552030 690577009 690577024 690578007 690578010 690578011
690578017 690578018 690578020 690578027 690578046 690579016
690579036 690579046 690579054

PASSED IN COMPUTER PROG. & NUMERICAL METHODS
690551101 690555124 690577014 690578007 690578010 690578020
690579005 690579008 690579011 690579016 690579017 690579018
690579022 690579023 690579028 690579030 690579035 690579036
690579037 690579038 690579040 690579041 690579042 690579043
690579044 690579045 690579053 690579054 690579055 690579056

PASSED IN PHYSICS THEORY
690551045 690551052 690551077 690551090 690555120 690555130
690552020 690552031 690552033 690552048 690552105 690552106
690553006 690577012 690577025 690578004 690578048 690579008
690579035 690579036 690579037 690579042 690579048

PASSED IN CHEMISTRY THEORY
690551017 690551071 690555003 690577036 690577041 690578053
690579005 690579017 690579018 690579023 690579031 690579034
690579035 690579040

PASSED IN ENGINEERING GRAPHICS
690551002 690555007 690555011 690555013 690555017 690555018
690555020 690555030 690555038 690555047 690555051 690555058
690555065 690555069 690555081 690555093 690555094 690555095
690555110 690555120 690555121 690555131 690552031 690552043
690552054 690552116 690552118 690552129 690577008 690577009
690577011 690577013 690577019 690577038 690577040 690577054
690577059 690578013 690578014 690578031 690579003 690579005
690579012 690579017 690579018 690579019 690579022 690579023
690579029 690579030 690579031 690579035 690579036 690579037
690579041 690579043 690579044 690579046 690579052 690579055
690579057

PASSED IN HISTORY OF SCIENCE &TECHNOLOGY
690551002 690551025 690551058 690551062 690551063 690551066
690552045 690553023 690553035 690553040 690577014 690578008
690578053 690579007 690579016

PASSED IN PHYSICS LAB
690555067 690555128

PASSED IN CHEMISTRY LAB PAGE NO. 2
690555130 690552096

PASSED IN PROGRAMMING LAB
690555014 690552096 690577026 690578018 690578028

PASSED IN WORK SHOP
690552096

No comments:

Post a Comment